1st Year Courses (Level l) 1st Semester | |||||||
Course Code | Course Name | Theory | Practicals | Total | |||
Hours | Credits | Hours | Credits | Hours | Credits | ||
NUR 1100 | Counseling and Communication Skills | 45 | 3 | 0 | 0 | 45 | 3 |
NUR 1101 | Human Anatomy I (Cell biology, excitable tissues, and genetics, Neurolocomotor & endocrine) | 90 | 6 | 45 | 1 | 135 | 7 |
NUR 1102 | Human Anatomy II (Blood body fluids and Cardio-respiratory systems) | 90 | 6 | 45 | 1 | 135 | 7 |
NUR 1103 | Medical Physiology I (Cell biology, excitable tissues, and genetics, Neurolocomotor & endocrine) | 90 | 6 | 22.5 | 0.5 | 112.5 | 6.5 |
NUR 1104 | Medical Physiology II (GIT, GUT, Blood body fluids and Cardio-respiratory systems) | 90 | 6 | 22.5 | 0.5 | 112.5 | 6.5 |
NUR 1105 | Medical Biochemistry I | 45 | 3 | 22.5 | 0.5 | 67.5 | 3.5 |
2nd Semester | |||||||
NUR 1206 | Medical Biochemistry II | 45 | 3 | 22.5 | 0.5 | 67.5 | 3.5 |
NUR 1207 | Foundations of Nursing I | 45 | 3 | 90 | 2 | 135 | 5 |
NUR 1208 | Psychology | 45 | 3 | – | – | 45 | 3 |
NUR 1209 | Medical Sociology | 45 | 3 | – | – | 45 | 3 |
NUR 1210 | Medical Anthropology | 45 | 3 | – | – | 45 | 3 |
NUR 1211 | Pathophysiology | 135 | 9 | – | – | 135 | 9 |
2nd Year Courses (Level ll) 1st Semester | |||||||
NUR 2100 | Clinical Chemistry | 45 | 3 | 15 | 0.25 | 67.5 | 3.25 |
NUR 2101 | Heamatology | 45 | 3 | 15 | 0.25 | 67.5 | 3.25 |
NUR 2102 | Medical Microbiology and Parasitology | 135 | 9 | 60 | 1.25 | 195 | 10.25 |
NUR 2103 | Immunology | 45 | 3 | 15 | 0.25 | 67.5 | 3.25 |
NUR 2104 | Human Pathology | 90 | 6 | 45 | 1 | 135 | 7 |
NUR 2105 | Clinical Pharmacology and Toxicology | 180 | 12 | 45 | 1 | 225 | 13 |
NUR 2106 | Biostatistics | 45 | 3 | – | – | 45 | 3 |
2nd Semester | |||||||
NUR 2207 | Foundations of Nursing II and Health Assessment | 45 | 3 | 90 | 2 | 135 | 5 |
NUR 2208 | Medical-Surgical Nursing I: Theory | 100 | 6.7 | 350 | 7.8 | 450 | 14.5 |
NUR 2209 | Medical-Surgical Nursing II: Practicum | 90 | 6 | 270 | 6 | 360 | 12 |
NUR 2210 | Midwifery I: Theory | 75 | 5 | 15 | 0.25 | 90 | 5.25 |
NUR 2211 | Midwifery II: Practicum | 105 | 7 | 30 | 0.5 | 135 | 7.5 |
NUR 2212 | Community Health I (Theory) | 100 | 6.7 | 170 | 3.8 | 270 | 10.5 |
3rd Year Courses (Level lll) 1st Semester | |||||||
NUR 3100 | Gender and Health | 45 | 3 | – | – | 45 | 3 |
NUR 3101 | Paediatric & child health Nursing | 90 | 6 | 120 | 2 | 210 | 8 |
NUR 3102 | Gynaecological Nursing | 45 | 3 | – | – | 45 | 3 |
NUR 3103 | Trauma & Emergency | 45 | 3 | – | – | 45 | 3 |
NUR 3104 | Critical Care Nursing (ICU & Renal, Theatre) | 120 | 8 | 420 | 9.3 | 540 | 17.3 |
2nd Semester | |||||||
NUR 3205 | Midwifery III | 105 | 7 | 30 | 0.5 | 135 | 7.5 |
NUR 3206 | Med-surgical III (Eye, ENT, Orthapedic, Oral Health) | 90 | 6 | 120 | 2 | 210 | 8 |
NUR 3207 | Nursing Research I (Methodology) | 45 | 3 | – | – | 45 | 3 |
NUR 3208 | Community Health II Practicum & Diagnosis | 45 | 3 | 135 | 3 | 180 | 6 |
NUR 3209 | Clinical Nutrition & Dietetics | 45 | 3 | 15 | 0.25 | 67.5 | 3.25 |
4th Year Courses (Level lV) 1st Semester | |||||||
NUR 4100 | Nursing Research ll (Project) | – | – | 90 | 2 | 90 | 2 |
NUR 4101 | Nursing Leadership & Management | 60 | 4 | 210 | 3.5 | 270 | 7.5 |
NUR 4102 | Medical Surgical Nursing IV | 45 | 3 | 135 | 3 | 180 | 6 |
NUR 4103 | Midwifery IV | 105 | 7 | 30 | 0.5 | 135 | 7.5 |
2nd Semester | |||||||
NUR 4204 | Mental health and psychiatric Nursing | 45 | 3 | 135 | 3 | 180 | 6 |
NUR 4205 | Community Health Nursing III | 45 | 3 | 135 | 3 | 180 | 6 |
NUR 4206 | Curriculum and Instruction in Nursing | 60 | 4 | 210 | 3.5 | 270 | 7.5 |
NUR 4207 | Education Psychology | 45 | 3 | – | – | 45 | 3 |
NUR 4208 | Sexual and Reproductive Health | 90 | 6 | 45 | 1 | 135 | 7 |
NUR 4209 | Professionalism, Ethics and Integrity | 45 | 3 | – | – | 45 | 3 |
Grand total |
| 3125 | 208.4 | 3220 | 66.9 | 6375 | 275.3 |
N/B: Credit hours are considered as per week. A semester has a minimum of 15 weeks and each course unit is ONLY taught within one semester, implying that each course unit is ONLY taught for a minimum period of 15 weeks. Total number of instructional hours for the programme therefore = 275.3 Total credit hours x 15 weeks = 4129.5 hours against the CUE’s recommended 3960 minimum number of total instructional hours.